NSR INDY 500 SERIE PRO - Temporada 2004

After 2 Events

A Chiva Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
NSR Michigan International Speedway 2004 9 10 1 191.847 mph 87 0 19 0 0 Running
NSR Indianapolis Motor Speedway 2004 7 5 -2 179.738 mph 70 0 51 0 0 Running
NSR Talladega Superspeedway 2004 4 7 3 191.489 mph 83 29 41 0 0 Running
Phoenix International Raceway 12 6 -6 125.830 mph 72 0 12 0 0 Valve
Coca Cola Speedway 16 1 -15 246.835 mph 2 1 39 0 0 Overheat
Lowe's Motor Speedway 7 6 -1 185.976 mph 121 58 56 0 0 Accident
North Carolina Speedway 1 6 5 155.195 mph 177 93 55 0 0 Running
Texas Motor Speedway 1 3 2 196.793 mph 151 83 80 0 0 Running
Watkins Glen International 2 4 2 115.195 mph 41 0 42 0 0 Running
Daytona International Speedway 6 4 -2 194.784 mph 79 0 29 0 0 Running
Kansas Motor Speedway 2 4 2 177.282 mph 121 2 72 0 0 Running
Dover Downs International Speedway 3 3 0 157.446 mph 174 0 64 0 0 Running


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 May 2004