NSR INDY 500 SERIE PRO - Temporada 2004

After 3 Events

FPetisto Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
NSR Michigan International Speedway 2004 12 16 4 189.041 mph 79 0 37 0 0 Running
NSR Indianapolis Motor Speedway 2004 12 17 5 174.037 mph 67 0 37 0 0 Running
Phoenix International Raceway 10 16 6 122.562 mph 123 0 41 0 0 Running
Lowe's Motor Speedway 20 8 -12 184.906 mph 5 0 21 0 0 Retired
Texas Motor Speedway 8 17 9 187.970 mph 146 1 27 0 0 Running
Daytona International Speedway 13 14 1 194.091 mph 31 0 10 0 0 Accident


Driver Details:
Average Qual: 15
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 May 2004