NSR INDY 500 SERIE PRO - Temporada 2004

After 11 Events

J Avila Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
NSR Michigan International Speedway 2004 16 9 -7 191.898 mph 71 0 4 0 0 Engine
NSR Indianapolis Motor Speedway 2004 5 7 2 178.912 mph 70 0 57 0 0 Running
NSR Talladega Superspeedway 2004 20 11 -9 191.138 mph 2 0 21 0 0 Accident
Phoenix International Raceway 2 5 3 126.015 mph 138 0 67 0 0 Running
Coca Cola Speedway 18 8 -10 244.283 mph 1 0 25 0 0 Accident
Lowe's Motor Speedway 10 7 -3 185.912 mph 41 0 41 0 0 Header
North Carolina Speedway 2 1 -1 157.302 mph 176 67 77 0 0 Running
Texas Motor Speedway 2 4 2 196.728 mph 151 5 72 0 0 Running
Watkins Glen International 5 17 12 -- 40 0 57 0 0 Running
Daytona International Speedway 10 7 -3 194.717 mph 66 0 41 0 0 Running
Kansas Motor Speedway 4 3 -1 177.293 mph 119 0 61 0 0 Running
Dover Downs International Speedway 2 7 5 157.068 mph 178 11 72 0 0 Running


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 May 2004