NSR INDY 500 SERIE PRO - Temporada 2004

After 12 Events

J Jaime Avila Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
NSR Michigan International Speedway 2004 17 4 -13 193.169 mph 45 0 27 0 0 Camshaft
NSR Indianapolis Motor Speedway 2004 13 9 -4 177.694 mph 66 0 35 0 0 Running
NSR Talladega Superspeedway 2004 11 9 -2 191.252 mph 73 0 39 0 0 Running
Phoenix International Raceway 7 12 5 123.993 mph 135 0 51 0 0 Running
Coca Cola Speedway 4 5 1 245.165 mph 75 3 66 0 0 Running
Lowe's Motor Speedway 11 10 -1 184.514 mph 41 0 39 0 0 Accident
North Carolina Speedway 15 5 -10 155.624 mph 38 0 6 0 0 Header
Texas Motor Speedway 4 8 4 194.918 mph 150 3 66 0 0 Running
Watkins Glen International 11 8 -3 112.832 mph 37 0 14 0 0 Running


Driver Details:
Average Qual: 8
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 May 2004