NSR INDY 500 SERIE PRO - Temporada 2004

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLapsLaps Led
1 501 J Avila 595 0 0 12 0 7 9 4 1 1053 83
2 517 A Chiva 560 35 35 12 2 6 10 3 1 1178 266
3 511 J Zunino 467 128 93 9 4 5 9 0 2 1047 324
4 515 L Garcia 421 174 46 10 0 5 8 2 0 769 0
5 519 A Moreno 395 200 26 11 0 2 6 6 0 692 97
6 516 M Ziade 372 223 23 9 3 4 6 4 0 657 201
7 508 J Jaime Avila 343 252 29 9 0 2 3 3 0 660 6
8 502 J Vera 343 252 0 10 0 5 5 5 3 727 170
9 514 J Egea 296 299 47 10 0 1 5 6 0 524 0
10 506 V Gonzalez 291 304 5 11 1 1 4 6 0 736 43
11 525 M_Ibaņez 267 328 24 9 0 1 4 5 0 475 0
12 533 A Sanchez 255 340 12 8 0 0 4 6 0 557 0
13 518 G Santiago 223 372 32 8 0 2 4 4 0 648 0
14 512 J Laskac 213 382 10 7 0 3 3 4 0 406 22
15 540 Ivan Iglesias 176 419 37 3 1 2 3 0 1 240 52
16 507 FPetisto 173 422 3 6 0 0 2 2 0 451 1
17 527 Ivan Pons 160 435 13 4 0 1 3 0 1 368 40
18 528 Raul Pons 149 446 11 4 0 1 2 2 0 162 0
19 524 J Juan 143 452 6 9 0 0 3 6 0 460 2
20 536 S Llorca 106 489 37 5 0 3 3 1 0 495 0
21 503 L Giorni 104 491 2 6 0 2 3 3 1 504 8
22 504 Carlos Juarez 100 495 4 8 0 1 2 5 0 451 0
23 531 J Mayo 92 503 8 6 0 0 3 3 0 301 0
24 530 D Gomez 82 513 10 4 0 1 2 3 0 233 6
25 547 C Garcia Ruiz 68 527 14 2 0 0 1 2 0 81 0
26 538 Guillermo Perez 66 529 2 4 0 1 1 2 0 244 6
27 505 JL Juarez 61 534 5 7 0 0 3 3 0 459 0
28 523 R Salazar 55 540 6 1 1 1 1 0 0 90 42
29 509 D Perez 51 544 4 2 0 0 1 1 0 144 0
30 545 D Verdu 51 544 0 2 0 0 0 2 0 138 0
31 550 F Jimenez 33 562 18 1 0 0 0 0 0 41 0
32 532 M Tito 33 562 0 5 0 0 0 5 0 31 0
33 510 Javier Fuentes 31 564 2 3 0 0 1 1 0 169 0
34 539 M Gracia 27 568 4 1 0 0 0 1 0 5 0
35 535 F Moraga 27 568 0 1 0 0 0 1 0 19 0
36 542 Albert Sultan 22 573 5 3 0 0 1 3 0 134 0
37 529 A Nuez 11 584 11 4 0 0 0 4 0 39 0
38 521 sheldonj 10 585 1 1 0 0 0 1 0 7 0
39 534 J Velazquez 0 595 10 5 0 2 2 3 1 302 8
40 549 A Martinez -24 619 24 1 0 0 1 0 0 158 0
41 543 M Albelda -30 625 6 2 0 0 0 2 0 2 0
42 541 Cesar Iturbide -46 641 16 1 0 0 0 1 0 13 0
43 520 C Dominguez -110 705 64 2 0 1 2 0 1 249 27
44 522 M Rossi -129 724 19 1 0 0 0 1 0 13 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 May 2004