NSR INDY 500 SERIE PRO - Temporada 2004


Texas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 517 A Chiva 1 3 1 3 1 3 196.793 mph 151 83 80 0
2 502 J Vera 3 1 3 1 3 1 197.571 mph 151 55 74 0
3 501 J Avila 2 4 2 4 2 4 196.728 mph 151 5 72 0
4 508 J Jaime Avila 4 8 4 8 4 8 194.918 mph 150 3 66 0
5 538 Guillermo Perez 5 10 5 10 5 10 193.562 mph 150 4 62 0
6 515 L Garcia 7 7 7 7 7 7 195.447 mph 146 0 51 0
7 514 J Egea 9 5 9 5 9 5 196.707 mph 124 0 44 0
8 524 J Juan 11 13 11 13 11 13 192.137 mph 97 0 39 0
9 530 D Gomez 12 12 12 12 12 12 192.671 mph 93 0 37 0
10 516 M Ziade 14 2 14 2 14 2 197.102 mph 64 0 33 0
11 533 A Sanchez 15 14 15 14 15 14 191.836 mph 39 0 31 0
12 511 J Zunino 6 6 6 6 6 6 196.299 mph 148 0 29 0
13 507 FPetisto 8 17 8 17 8 17 187.970 mph 146 1 27 0
14 539 M Gracia 17 21 17 21 17 21 -- 5 0 27 0
15 506 V Gonzalez 19 19 19 19 19 19 171.608 mph 2 0 23 0
16 531 J Mayo 10 18 10 18 10 18 172.961 mph 104 0 16 0
17 525 M_Ibaņez 16 11 16 11 16 11 192.967 mph 7 0 4 0
18 534 J Velazquez 18 15 18 15 18 15 191.293 mph 3 0 0 0
19 536 S Llorca 13 16 13 16 13 16 190.235 mph 73 0 -15 0
20 505 JL Juarez 20 9 20 9 20 9 194.735 mph 0 0 -25 0


Track Details:
Laps: 151
Cautions: 0
Caution Laps: 0
Lead Changes: 8
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 May 2004