NSR GTA - Abril-Junio 2005


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 13 April 2005 Monza 29 115 13 37 501
2 18 April 2005 Avus 29 115 71 501 58
3 28 April 2005 Mosports PWF 13 115 501 37 29
4 5 May 2005 Sears Point Raceway 29 13 115 37 44
5 11 May 2005 Barhein GTA 29 115 44 518 98
6 18 May 2005 Topeka 115 13 29 44 518
7 25 May 2005 Snetterton AMR 29 13 115 44 58
8 1 June 2005 Dayrona R.C 29 44 7 58 518


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 June 2005