NSR GTA - Abril-Junio 2005

After 8 Events

Driver Standings

PositionCar #DriverPointsRacesWinsT5PolesLapsLaps LedTeam
1 29 I Iglesias 243 8 6 8 4 267 148 Kraken For Life
2 115 B Castro 212 8 1 7 4 220 69 Fontaneda Racing
3 13 R Gonzalez 200 8 1 5 0 243 55 Fontaneda Racing
4 44 A Hernaez 178 8 0 5 0 252 1 Rebelde Gay Racing
5 58 A Beltrame 158 8 0 3 0 193 0 Rebelde Gay Racing
6 37 C Garcia 126 6 0 3 0 174 0 Kraken For Life
7 26 J Romero 109 6 0 0 0 92 0 Ignicion R. Team
8 98 A Diaz 105 6 0 1 0 137 0 D
9 533 a.sanchez 83 5 0 0 0 54 0 Rebelde Gay Racing
10 501 J Avila 70 3 0 3 0 85 0 Drink Team
11 518 G Santiago 54 3 0 3 0 95 6 Kraken For Life
12 7 J Valido 25 1 0 1 0 69 0 F. Canarias Extrem
13 71 A Martinez 21 1 0 1 0 29 3 Drink Team
14 42 V Gonzalez 0 0 0 0 0 0 0 Fontaneda Racing
15 96 G Galvez 0 0 0 0 0 0 0 F. Wrecker team
16 34 L Giorni 0 0 0 0 0 0 0 Evolution Team
17 534 J Velazquez 0 0 0 0 0 0 0 F. Wrecker team
18 2 J Vera 0 0 0 0 0 0 0 Evolution Team
19 46 M Gomes 0 0 0 0 0 0 0 A
20 10 J R. Juan 0 0 0 0 0 0 0 Ignicion R. Team
21 14 J Vicente 0 0 0 0 0 0 0 Ignicion R. Team
22 25 M Lozano 0 0 0 0 0 0 0 Drink Team
23 6 M Renda 0 0 0 0 0 0 0 Evolution Team
24 33 F Gomes 0 0 0 0 0 0 0 A
25 66 Z Franquitti 0 0 0 0 0 0 0 E


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Kraken For Life 1 423 3 141 6 14 17 4 536 63 154 55
Rebelde Gay Racing 2 419 3 140 0 8 21 0 499 59 1 0
Fontaneda Racing 3 412 3 137 2 12 16 4 463 55 124 44
Ignicion R. Team 4 109 3 36 0 0 6 0 92 11 0 0
D 5 105 1 105 0 1 6 0 137 49 0 0
Drink Team 6 91 3 30 0 4 4 0 114 13 3 1
F. Canarias Extrem 7 25 1 25 0 1 1 0 69 24 0 0
F. Wrecker team 8 0 2 0 0 0 0 0 0 0 0 0
A 9 0 2 0 0 0 0 0 0 0 0 0
E 10 0 1 0 0 0 0 0 0 0 0 0
Evolution Team 11 0 3 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 June 2005