NSR GTA - Enero-Marzo 2005


NSR Lemans - 16 March 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 29 I Iglesias 3:57.616 secs 127.009 14 11 X     34 0 Running
2 7 5 6 M Renda 4:9.505 secs -7.54 14 0     X 28 0 Running
3 8 5 14 J Vicente 4:18.404 secs -2:06.0 14 0       25 0 Running
4 4 0 37 C Garcia 4:6.664 secs -2:13.6 14 0       23 0 Running
5 9 4 44 A Hernaez -- -3:12.9 14 0       21 0 Running
6 5 -1 533 a.sanchez 4:6.793 secs -1L 13 0       20 0 Running
7 2 -5 115 B Castro 3:58.685 secs -1L 13 3       20 0 Running
8 6 -2 13 R Gonzalez 4:7.463 secs -3L 11 0       18 0 Accident
9 3 -6 2 J Vera 4:4.332 secs -4L 10 0       17 0 Disco
10 10 0 58 A Beltrame -- -12L 2 0       16 0 Gearbox
11 11 0 26 J Romero -- -13L 1 0       15 0 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
J Vera -- 2 Comportamiento antideportivo 25 SS Especial. Se resta de la clas. final


Event Details:

Weather: Clear, 76 F, East 16 mph
Laps: 14
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 April 2005