NSR GTA - Enero-Marzo 2005


Thruxton NSR - 9 February 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 10 9 6 M Renda 1:19.333 secs 115.236 32 23 X   X 34 0 Running
2 6 4 29 I Iglesias 1:13.922 secs -11.94 32 9       28 0 Running
3 11 8 115 B Castro -- -1:04.7 32 0       25 0 Running
4 3 -1 13 R Gonzalez 1:12.370 secs -1L 31 0       23 0 Running
5 14 9 534 J Velazquez -- -3L 29 0       21 0 Running
6 12 6 58 A Beltrame -- -3L 29 0       20 0 Running
7 2 -5 14 J Vicente 1:11.694 secs -3L 29 0       19 0 Running
8 13 5 501 J Avila -- -4L 28 0       18 0 Running
9 8 -1 37 C Garcia 1:16.098 secs -6L 26 0       17 0 Accident
10 5 -5 26 J Romero 1:13.797 secs -9L 23 0       16 0 Tire
11 1 -10 71 A Martinez 1:10.559 secs -10L 22 0       16 0 Accident
12 7 -5 33 F Gomes 1:15.250 secs -12L 20 0       14 0 Gearbox
13 9 -4 533 a.sanchez 1:17.738 secs -31L 1 0       13 0 Accident
14 15 1 46 M Gomes -- -32L 0 0       12 0 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
J Vicente 1 14 Incidente 8 Sancion
C Garcia 3 534 Incidente 5 Sancion
J Vicente 14 14 Incidente 7 Sancion


Event Details:

Weather: Clear, 66 F, East 13 mph
Laps: 32
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 April 2005