NSR GTA - GTA 2004


NSR Mosports - 29 September 2004


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 115 B Castro 1:13.466 secs 113.361 36 35 X     33 0 Running
2 4 2 33 J Zunino 1:14.703 secs -25.93 36 0       27 0 Running
3 6 3 13 R Gonzalez 1:15.155 secs -1:02.2 36 0       25 0 Running
4 14 10 6 M Renda -- -1L 35 1     X 26 0 Running
5 7 2 58 A Beltrame 1:16.012 secs -1L 35 0       21 0 Running
6 13 7 501 J Avila -- -3L 33 0       20 0 Running
7 5 -2 2 J Vera 1:15.079 secs -4L 32 0       19 0 Running
8 12 4 7 J Valido 1:19.330 secs -7L 29 0       18 0 Running
9 8 -1 14 J Vicente 1:16.455 secs -8L 28 0       17 0 Camshaft
10 10 0 518 G Santiago 1:17.573 secs -13L 23 0       16 0 Accident
11 15 4 88 J Ragel -- -22L 14 0       15 0 Gearbox
12 2 -10 29 I Iglesias 1:13.681 secs -24L 12 0       14 0 Header
13 11 -2 533 a.sanchez 1:19.252 secs -31L 5 0       13 0 Accident
14 9 -5 96 G Galvez 1:16.593 secs -33L 3 0       12 0 Retired
15 3 -12 28 L Aparicio 1:14.501 secs -35L 1 0       11 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
a.sanchez 7 533 Speeding in pits 0 Drive through pit lane
a.sanchez 7 533 Speeding in pits 0 Stop and go
J Valido 15 7 Speeding in pits 0 Drive through pit lane
J Avila 21 501 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 95 F, Southeast 10 mph
Laps: 36
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 November 2004