NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Circuit des 24 heures du mans

Date: 12/08/04


Session: Practice


P # DRIVER TIME
1 6 M Renda 3:54.472
2 115 B Castro 3:55.646
3 33 J Zunino 3:56.597
4 29 I Iglesias 3:58.143
5 28 L Aparicio 3:58.554
6 2 J Vera 4:01.561
7 71 A Martinez 4:03.453
8 534 J Velazquez 4:04.449
9 10 J Juan 4:04.525
10 501 J Avila 4:07.225
11 533 a.sanchez 4:07.315
12 25 M Lozano 4:08.100
13 13 R Gonzalez 4:09.240


Weather: Clear, 84 °F, Northeast 11 mph



Session: Qualifying


P # DRIVER TIME
1 6 M Renda 3:54.020
2 29 I Iglesias 3:56.279
3 33 J Zunino 3:56.803
4 28 L Aparicio 3:58.294
5 115 B Castro 3:59.834
6 2 J Vera 4:01.029
7 71 A Martinez 4:02.066
8 10 J Juan 4:02.455
9 37 C Garcia 4:05.202
10 25 M Lozano 4:05.849
11 26 J Romero 4:08.100
12 534 J Velazquez 4:10.336
13 7 J Valido 4:13.085
14 533 a.sanchez --
15 501 J Avila --
16 13 R Gonzalez --


Weather: Clear, 84 °F, North 18 mph



Session: Happy Hour


P # DRIVER TIME
1 13 R Gonzalez 3:57.120
2 533 a.sanchez 4:00.044
3 534 J Velazquez 4:01.286
4 7 J Valido 4:07.745
5 501 J Avila 4:33.558


Weather: Cloudy, 89 °F, West 12 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 115 B Castro 129.044 14 2 180 Running
2 1 6 M Renda -2.32 14 11* 180 Running
3 3 33 J Zunino -39.07 14 1 170 Running
4 4 28 L Aparicio -57.45 14 0 160 Running
5 6 2 J Vera -1:25.66 14 0 155 Running
6 8 10 J Juan -1:34.21 14 0 150 Running
7 7 71 A Martinez -2:11.65 14 0 146 Running
8 16 13 R Gonzalez -2:36.16 14 0 142 Running
9 12 534 J Velazquez -2:50.56 14 0 138 Running
10 2 29 I Iglesias -1L 13 0 134 Disco
11 11 26 J Romero -1L 13 0 130 Running
12 9 37 C Garcia -2L 12 0 127 Accident
13 15 501 J Avila -4L 10 0 124 Camshaft
14 10 25 M Lozano -9L 5 0 121 Accident
15 13 7 J Valido -10L 4 0 118 Valve
16 14 533 a.sanchez -13L 1 0 115 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 5 (3 drivers)

Weather: Cloudy, 86 °F, West 12 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY