Nascar Legends Revival 2005 - Sept-Diciembre 2005

After 10 Events

A Beltrame Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta 1997 3 3 0 30.869 secs 114 0 64 0 0 Running
Bristol Motor Speedway 9 7 -2 17.099 secs 128 0 44 0 0 Running
Lowe's Motor Speedway 6 13 7 -- 114 0 56 0 0 Running
Darlington Raceway 6 11 5 -- 106 0 54 0 0 Running
Martinsville Speedway 4 9 5 22.843 secs 145 0 63 0 0 Running
Phoenix International Raceway 8 10 2 31.367 secs 89 0 47 0 0 Running
Papyrus NLR 1 2 1 1:20.009 secs 32 32 79 0 0 Running
Michigan International Speedway 8 10 2 40.069 secs 58 0 47 0 0 Running
Dover Downs International Speedway 4 6 2 23.738 secs 119 3 63 0 0 Running
Talladega Superspeedway 9 7 -2 50.984 secs 7 0 44 44 0 Header
Pocono Raceway 3 3 0 57.653 secs 59 0 64 0 0 Running
Daytona International Speedway 5 4 -1 47.289 secs 59 0 57 0 0 Running


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 December 2005