Nascar Legends Revival 2005 - Sept-Diciembre 2005

After 3 Events

J Rogon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta 1997 4 5 1 31.140 secs 112 0 61 0 0 Running
Bristol Motor Speedway 7 5 -2 16.751 secs 140 0 51 5 0 Running
Lowe's Motor Speedway 9 10 1 32.008 secs 108 0 44 0 0 Running
Darlington Raceway 7 9 2 33.047 secs 95 0 51 70 0 Running
Martinsville Speedway 8 5 -3 22.264 secs 142 0 47 0 0 Running
Phoenix International Raceway 9 7 -2 30.808 secs 83 0 44 0 0 Running
Papyrus NLR 10 10 0 1:24.206 secs 9 0 41 30 0 Accident
Michigan International Speedway 10 8 -2 40.010 secs 56 0 41 0 0 Running
Dover Downs International Speedway 10 8 -2 23.950 secs 68 0 41 71 0 Valve
Talladega Superspeedway 3 9 6 51.489 secs 57 9 68 0 0 Running
Pocono Raceway 5 7 2 59.376 secs 58 0 59 0 0 Running
Daytona International Speedway 3 5 2 47.360 secs 59 4 66 0 0 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 December 2005