NSR - Nascar Legends Revival 2006

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 29 Ivan Iglesias 1693 0 0 10 4 8 10 1 2 457 99 204 44 0 0 0 Generic Kraken For Life Motorsports
2 35 Carlos Espada 1537 156 156 10 1 5 9 2 0 395 86 12 3 0 0 0 Generic Igniccion Racing
3 58 Andres Beltrame 1430 263 107 10 0 5 9 1 0 427 93 9 2 0 0 0 Generic Rebelde Gay Racing Team
4 77 Javier Rogon 1403 290 27 10 0 2 7 0 0 403 88 5 1 0 0 0 Generic Kraken Tradition 2003 Motorsports
5 18 Alberto Garcia 1384 309 19 9 1 4 8 2 2 386 84 34 7 0 0 2 Generic Airnet Racing
6 74 Pablo Martinez 1375 318 9 10 0 3 8 6 0 296 64 0 0 0 0 -1 Generic MAZINGER RACING TEAM
7 19 Mario Gracia 1363 330 12 10 0 2 7 7 1 313 68 19 4 0 0 -1 Generic Kraken Tradition 2003 Motorsports
8 99 Ricardo Pino 1304 389 59 8 3 7 8 0 3 326 71 61 13 0 0 0 Generic Airnet Racing
9 429 Gaston Badalotti 1127 566 177 9 0 1 6 1 0 308 67 0 0 0 0 0 Generic EVOLUTION RACING TEAM
10 23 Alfredo Chiva 926 767 201 6 1 3 6 0 1 302 66 38 8 0 0 0 Generic Airnet Racing
11 2 Juan Vera 922 771 4 6 0 5 6 0 0 249 54 40 9 0 0 1 Generic EVOLUTION RACING TEAM
12 536 Sandro Llorca 816 877 106 6 0 1 4 1 0 214 47 23 5 0 0 -1 Generic Igniccion Racing
13 42 Victor Gonzalez 656 1037 160 5 0 1 2 4 0 129 28 0 0 0 0 0 Generic Victor Gonzalez Team
14 24 Gabriel Santiago 492 1201 164 4 0 0 3 1 0 202 44 0 0 0 0 0 Generic Kraken For Life Motorsports
15 7 Leandro Giorni 436 1257 56 4 0 2 4 0 0 192 42 0 0 0 0 0 Generic EVOLUTION RACING TEAM
16 37 Carlos Garcia 408 1285 28 3 0 0 1 1 1 136 30 15 3 0 0 0 Generic Kraken For Life Motorsports
17 404 Elias Canales 228 1465 180 2 0 1 1 1 0 49 11 0 0 0 0 0 Generic MAZINGER RACING TEAM
18 26 Jose Carlos Romero 130 1563 98 1 0 0 0 0 0 27 6 0 0 0 0 0 Generic Igniccion Racing
19 508 Jaime Avila 0 1693 130 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Jaime Avila team
20 44 Abat Hernaez 0 1693 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Generic Rebelde Gay Racing Team
21 115 Benjamin Castro 0 1693 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Generic Fontaneda Racing
22 666 Raul Garcia 0 1693 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 Generic MAZINGER RACING TEAM


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Airnet Racing 1 3614 3 1205 5 14 22 6 1014 73 133 29
Kraken Tradition 2003 Motorsports 2 2766 2 1383 0 4 14 1 716 78 24 5
Kraken For Life Motorsports 3 2593 3 864 4 8 14 3 795 58 219 48
EVOLUTION RACING TEAM 4 2485 3 828 0 8 16 0 749 54 40 9
Igniccion Racing 5 2483 3 828 1 6 13 0 636 46 35 8
MAZINGER RACING TEAM 6 1603 3 534 0 4 9 0 345 25 0 0
Rebelde Gay Racing Team 7 1430 2 715 0 5 9 0 427 46 9 2
Victor Gonzalez Team 8 656 1 656 0 1 2 0 129 28 0 0
Fontaneda Racing 9 0 1 0 0 0 0 0 0 0 0 0
Jaime Avila team 10 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 17630 22 801 10 50 99 10 4811 48 460 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 July 2006