GTP NSR 06 - 2006 Season (Enero-Marzo)


Daytona RC Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 530 D Gomez 1 1 1 1 1 1 1:32.405 secs 30 30 189 0
2 2 J Vera 2 3 2 3 2 3 1:34.662 secs 30 0 170 0
3 5 P Arteaga 3 2 3 2 3 2 1:33.802 secs 29 0 165 0
4 74 P Martinez 4 7 4 7 4 7 -- 28 0 162 0
5 34 L Giorni 5 4 5 4 5 4 1:34.990 secs 26 0 155 0
6 338 H Medici 6 5 6 5 6 5 1:35.203 secs 25 0 150 0
7 58 A Beltrame 7 6 7 6 7 6 -- 20 0 146 0


Track Details:
Laps: 30
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 March 2006