NSR - GTA 2006

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 29 Ivan Iglesias 1614 0 0 10 2 6 10 4 4 216 78 68 25 0 0 0 Generic Kraken For Life Motorsports
2 115 Benjamin Castro 1482 132 132 9 5 7 9 3 1 217 79 90 33 0 0 0 Generic Fontaneda Racing
3 19 Mario Gracia 1463 151 19 10 0 7 10 3 4 203 74 16 6 0 0 0 Generic Kraken Tradition 2003 Motorsports
4 534 Jose L. Velazquez 1413 201 50 9 0 6 9 2 0 220 80 19 7 0 0 0 Generic Airnet Sport
5 58 Andres Beltrame 1355 259 58 9 0 2 9 1 0 206 75 0 0 0 0 0 Generic Rebelde Gay Racing Team
6 18 Alberto Garcia 1329 285 26 10 1 7 10 1 0 248 90 22 8 0 0 0 Generic Airnet Sport
7 77 Javier Rogon 1302 312 27 9 0 2 9 1 0 181 66 0 0 0 0 0 Generic Kraken Tradition 2003 Motorsports
8 23 Alfredo Chiva 1232 382 70 8 0 6 8 1 0 212 77 2 1 0 0 0 Generic Airnet Racing
9 429 Gaston Badalotti 1128 486 104 9 0 1 9 2 0 160 58 0 0 0 0 0 Generic CHUNANO Team
10 74 Pablo Martinez 876 738 252 6 0 2 5 4 0 69 25 0 0 0 0 0 Generic Gripaos Racing
11 99 Ricardo Pino 721 893 155 4 2 4 4 0 1 120 43 59 21 0 0 0 Generic Airnet Racing
12 15 Daniel Dolle 292 1322 429 2 0 0 2 1 0 38 14 0 0 0 0 0 Generic Gripaos Racing
13 24 Gabriel Santiago 127 1487 165 1 0 0 0 1 0 2 1 0 0 0 0 0 Generic Kraken For Life Motorsports
14 42 Victor Gonzalez 0 1614 127 0 0 0 0 0 0 0 0 0 0 0 0 3 Generic Victor Gonzalez Team
15 338 Hernan Medici 0 1614 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Generic Hernan Medici Team
16 666 Raul Garcia 0 1614 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Generic Raul Garcia Team
17 508 Jaime Avila 0 1614 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 Generic Jaime Avila team
18 44 Abat Hernaez 0 1614 0 0 0 0 0 0 0 0 0 0 0 0 0 -4 Generic Rebelde Gay Racing Team
19 2 Juan Vera 0 1614 0 0 0 0 0 0 0 0 0 0 0 0 0 -4 Generic EVOLUTION RACING TEAM


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Kraken Tradition 2003 Motorsports 1 2765 2 1383 0 9 19 4 384 70 16 6
Airnet Sport 2 2742 2 1371 1 13 19 0 468 85 41 15
Airnet Racing 3 1953 2 977 2 10 12 1 332 60 61 22
Kraken For Life Motorsports 4 1741 2 871 2 6 10 4 218 39 68 25
Fontaneda Racing 5 1482 1 1482 5 7 9 1 217 79 90 33
Rebelde Gay Racing Team 6 1355 2 678 0 2 9 0 206 37 0 0
Gripaos Racing 7 1168 2 584 0 2 7 0 107 19 0 0
CHUNANO Team 8 1128 1 1128 0 1 9 0 160 58 0 0
Victor Gonzalez Team 9 0 1 0 0 0 0 0 0 0 0 0
Hernan Medici Team 10 0 1 0 0 0 0 0 0 0 0 0
Raul Garcia Team 11 0 1 0 0 0 0 0 0 0 0 0
Jaime Avila team 12 0 1 0 0 0 0 0 0 0 0 0
EVOLUTION RACING TEAM 13 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 14334 19 754 10 50 94 10 2092 40 276 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 June 2006