INDY 500 GOLD - Temporada 2006

After 5 Events

a.sanchez Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 18 29 11 -- 49 0 109 0 0 Running
California Speedway 11 21 10 185.859 mph 72 0 130 0 0 Running
Las Vegas Motor Speedway 23 24 1 167.338 mph 73 0 94 0 0 Running
Atlanta Motor Speedway 16 18 2 190.483 mph 86 0 115 0 0 Running
Bristol Motor Speedway 14 20 6 116.651 mph 134 0 121 0 0 Running
Martinsville Speedway 5 21 16 83.732 mph 142 0 155 0 0 Running
Texas Motor Speedway 4 25 21 -- 99 0 160 0 0 Running
Phoenix International Raceway 7 18 11 123.856 mph 121 0 146 0 0 Running
Talladega Superspeedway 7 10 3 193.819 mph 66 0 146 0 0 Running


Driver Details:
Average Qual: 21
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006