INDY 500 GOLD - Temporada 2006

After 7 Events

C Espada Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 16 12 189.458 mph 59 0 160 50 0 Running
California Speedway 24 16 -8 186.528 mph 61 0 91 0 0 Running
Las Vegas Motor Speedway 27 31 4 -- 29 0 82 0 0 Accident
Atlanta Motor Speedway 11 24 13 187.862 mph 92 0 130 0 0 Running
Bristol Motor Speedway 12 12 0 119.247 mph 138 0 127 0 0 Running
Martinsville Speedway 4 11 7 87.952 mph 143 0 160 0 0 Running
Texas Motor Speedway 9 19 10 186.516 mph 97 0 138 0 0 Running
Talladega Superspeedway 4 21 17 186.137 mph 74 0 160 0 0 Running


Driver Details:
Average Qual: 19
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006