INDY 500 GOLD - Temporada 2006

After 3 Events

C Garcia Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 25 18 -- 58 0 146 0 0 Running
California Speedway 22 18 -4 186.509 mph 67 0 97 50 0 Running
Las Vegas Motor Speedway 13 28 15 -- 78 1 124 0 0 Running
Atlanta Motor Speedway 12 3 -9 194.971 mph 92 0 127 50 0 Running
Bristol Motor Speedway 25 2 -23 121.167 mph 11 0 88 0 0 Accident
Martinsville Speedway 8 5 -3 89.241 mph 140 0 142 0 0 Running
Texas Motor Speedway 23 12 -11 189.747 mph 1 0 94 0 0 Accident
Phoenix International Raceway 19 12 -7 125.357 mph 23 0 106 0 0 Accident
Talladega Superspeedway 14 2 -12 195.046 mph 11 0 121 50 0 Retired


Driver Details:
Average Qual: 12
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006