INDY 500 GOLD - Temporada 2006

After 9 Events

D Verdu Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 29 4 -25 195.046 mph 3 0 76 50 0 Accident
California Speedway 6 4 -2 189.883 mph 74 0 150 0 0 Running
Las Vegas Motor Speedway 10 10 0 172.983 mph 79 0 134 0 0 Running
Atlanta Motor Speedway 4 6 2 194.138 mph 97 0 160 0 0 Running
Bristol Motor Speedway 22 17 -5 117.754 mph 38 0 97 0 0 Accident
Martinsville Speedway 7 20 13 84.453 mph 140 0 146 0 0 Running
Texas Motor Speedway 18 2 -16 192.007 mph 72 0 109 0 0 Clutch
Phoenix International Raceway 9 9 0 125.755 mph 120 0 138 0 0 Running
Talladega Superspeedway 12 12 0 193.576 mph 29 4 127 0 0 Gearbox


Driver Details:
Average Qual: 9
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006