INDY 500 GOLD - Temporada 2006

After 6 Events

M Renda Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 6 -17 194.898 mph 17 0 94 0 0 Puncture
California Speedway 16 12 -4 187.422 mph 71 0 115 0 0 Running
Las Vegas Motor Speedway 2 2 0 174.774 mph 81 36 170 0 0 Running
Atlanta Motor Speedway 3 2 -1 195.335 mph 97 54 165 0 0 Running
Bristol Motor Speedway 10 8 -2 119.790 mph 140 0 134 50 0 Running
Texas Motor Speedway 3 1 -2 192.301 mph 100 48 170 0 0 Running
Phoenix International Raceway 4 3 -1 127.033 mph 125 15 160 0 0 Running
Talladega Superspeedway 6 8 2 193.980 mph 69 0 150 0 0 Accident


Driver Details:
Average Qual: 5
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006