INDY 500 GOLD - Temporada 2006

After 9 Events

R Pino Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 3 2 195.291 mph 60 20 175 0 0 Running
California Speedway 21 1 -20 190.506 mph 69 2 105 0 0 Running
Las Vegas Motor Speedway 7 1 -6 174.944 mph 79 0 151 0 0 Running
Atlanta Motor Speedway 25 1 -24 195.604 mph 5 1 93 0 0 Accident
Bristol Motor Speedway 1 1 0 122.178 mph 150 148 180 50 0 Running
Martinsville Speedway 1 1 0 89.940 mph 150 150 180 0 0 Running
Texas Motor Speedway 1 9 8 190.826 mph 101 9 175 0 0 Running
Phoenix International Raceway 1 6 5 126.280 mph 125 20 175 0 0 Running
Talladega Superspeedway 2 14 12 193.084 mph 76 0 170 0 0 Running


Driver Details:
Average Qual: 4
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006