INDY 500 GOLD - Temporada 2006


Atlanta Motor Speedway - 12 February 2006


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 536 S Llorca 193.934 mph 177.057 98 43       175 0 Running
2 12 10 23 A Chiva 193.164 mph -7.05 98 0       170 0 Running
3 2 -1 6 M Renda 195.335 mph -1L 97 54 X     165 0 Running
4 6 2 545 D Verdu 194.138 mph -1L 97 0       160 0 Running
5 4 -1 2 J Vera 194.861 mph -2L 96 0       155 0 Running
6 9 3 3 J Zunino 193.440 mph -3L 95 0       150 0 Running
7 16 9 501 J Avila 191.476 mph -4L 94 0       146 0 Running
8 22 14 17 F Miras 188.841 mph -4L 94 0       142 0 Running
9 15 6 15 D Dolle 191.960 mph -4L 94 0       138 0 Running
10 29 19 58 A Beltrame -- -5L 93 0     X 134 0 Running
11 24 13 35 C Espada 187.862 mph -6L 92 0       130 0 Running
12 3 -9 37 C Garcia 194.971 mph -6L 92 0       127 0 Running
13 17 4 25 M Lozano 190.574 mph -8L 90 0       124 0 Running
14 11 -3 77 J Rogon 193.278 mph -8L 90 0       121 0 Running
15 14 -1 111 J Parra 192.213 mph -12L 86 0       118 0 Header
16 18 2 533 a.sanchez 190.483 mph -12L 86 0       115 0 Running
17 5 -12 69 J Egea 194.308 mph -12L 86 0       112 0 Running
18 10 -8 20 M Ziade 193.386 mph -26L 72 0       109 0 Disco
19 25 6 404 E Canales 186.748 mph -54L 44 0       106 0 Accident
20 28 8 18 A Garcia -- -58L 40 0       103 0 Disco
21 21 0 5 P Arteaga 189.002 mph -81L 17 0       100 0 Retired
22 23 1 42 V Gonzalez 188.277 mph -87L 11 0       97 0 Header
23 20 -3 46 S Wright 189.616 mph -87L 11 0       94 0 Clutch
24 8 -16 13 R Gonzalez 193.812 mph -92L 6 0       91 0 Accident
25 1 -24 99 R Pino 195.604 mph -93L 5 1       93 0 Accident
26 13 -13 666 R Garcia 192.220 mph -94L 4 0       85 0 Piston
27 26 -1 4 D Torre 186.022 mph -95L 3 0       82 0 Accident
28 19 -9 113 D Sicari 189.642 mph -97L 1 0       79 0 Disco
29 27 -2 66 E Pan 178.166 mph -98L 0 0       76 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
J Egea 34 69 Toque al #15 50
J Rogon 56 77 Toque al #25 50
E Canales 19 404 Toque al #15 50
C Garcia 42 37 Toque al #15 50
J Rogon 58 77 Toque al #2 50
E Canales 9 404 Toque al #6 50
J Rogon 22 77 Toque al #5 50
R Garcia 4 666 Toque al #5 50
E Pan 1 66 Toque al #5 50
A Garcia 6 18 Toque al #35 50
D Torre 4 4 Toque al #99 50


Event Details:

Weather: Clear, 64 F, Southeast 9 mph
Laps: 98
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006