INDY 500 GOLD - Temporada 2006


Daytona International Speedway - 22 January 2006


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 99 R Pino 195.291 mph 183.072 60 20       175 0 Running
2 5 3 74 P Martinez 194.919 mph -10.86 60 30 X     170 0 Running
3 19 16 2 J Vera 175.363 mph -35.33 60 0       165 0 Running
4 16 12 35 C Espada 189.458 mph -1L 59 0       160 0 Running
5 20 15 3 J Zunino 134.511 mph -1L 59 0       155 0 Running
6 13 7 291 A Belotti 191.371 mph -2L 58 0       150 0 Running
7 25 18 37 C Garcia -- -2L 58 0     X 146 0 Running
8 9 1 501 J Avila 192.786 mph -3L 57 0       142 0 Running
9 24 15 25 M Lozano -- -4L 56 0       138 0 Running
10 18 8 42 V Gonzalez 185.273 mph -5L 55 0       134 0 Running
11 22 11 58 A Beltrame -- -5L 55 0       130 0 Running
12 10 -2 77 J Rogon 192.480 mph -5L 55 0       127 0 Running
13 21 8 44 A Hernaez -- -7L 53 0       124 0 Running
14 17 3 404 E Canales 189.274 mph -8L 52 0       121 0 Running
15 27 12 534 J Velazquez -- -8L 52 0       118 0 Running
16 2 -14 23 A Chiva 195.363 mph -8L 52 10       115 0 Running
17 1 -16 536 S Llorca 195.542 mph -10L 50 0       117 0 Running
18 29 11 533 a.sanchez -- -11L 49 0       109 0 Running
19 11 -8 66 E Pan 191.877 mph -16L 44 0       106 0 Running
20 30 10 115 B Castro -- -19L 41 0       103 0 Running
21 8 -13 24 G Santiago C 194.435 mph -20L 40 0       100 0 Accident
22 14 -8 15 D Dolle 189.749 mph -23L 37 0       97 0 Valve
23 6 -17 6 M Renda 194.898 mph -43L 17 0       94 0 Puncture
24 7 -17 4 D Torre 194.544 mph -52L 8 0       91 0 Accident
25 12 -13 71 A Martinez 191.661 mph -54L 6 0       88 0 Accident
26 28 2 69 J Egea -- -56L 4 0       85 0 Piston
27 23 -4 113 D Sicari -- -57L 3 0       82 0 Retired
28 15 -13 666 R Garcia 189.661 mph -57L 3 0       79 0 Accident
29 4 -25 545 D Verdu 195.046 mph -57L 3 0       76 0 Accident
30 26 -4 46 S Wright -- -57L 3 0       73 0 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
D Verdu 3 545 Golpe lateral al #6 50
C Espada 40 35 Golpe lateral al #3 50
A Martinez 0 71 Trompo 50
G Santiago C 41 24 Golpe lateral al #291 50
A Chiva 11 23 Golpe lateral al #536 50
E Pan 3 66 Golpe lateral al #545 50


Event Details:

Weather: Cloudy, 53 F, North 13 mph
Laps: 60
Cautions: 0
Caution Laps: 0
Lead Changes: 6
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006