INDY 500 GOLD - Temporada 2006


Las Vegas Motor Speedway - 5 February 2006


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 23 A Chiva 174.582 mph 160.994 81 19       175 0 Running
2 2 0 6 M Renda 174.774 mph -8.05 81 36 X     170 0 Running
3 6 3 2 J Vera 174.267 mph -9.61 81 22       165 0 Running
4 9 5 113 D Sicari 173.144 mph -24.02 81 0       160 0 Running
5 11 6 536 S Llorca 172.557 mph -24.32 81 3       155 0 Running
6 19 13 15 D Dolle 170.476 mph -1L 80 0       150 0 Running
7 1 -6 99 R Pino 174.944 mph -2L 79 0       151 0 Running
8 17 9 69 J Egea 171.685 mph -2L 79 0       142 0 Running
9 12 3 13 R Gonzalez 172.276 mph -2L 79 0       138 0 Running
10 10 0 545 D Verdu 172.983 mph -2L 79 0       134 0 Running
11 4 -7 20 M Ziade 174.548 mph -2L 79 0       130 0 Running
12 14 2 534 J Velazquez 171.914 mph -3L 78 0       127 0 Running
13 28 15 37 C Garcia -- -3L 78 1     X 124 0 Running
14 26 12 666 R Garcia 164.029 mph -3L 78 0       121 0 Running
15 7 -8 3 J Zunino 174.008 mph -3L 78 0       118 0 Running
16 8 -8 4 D Torre 173.266 mph -4L 77 0       115 0 Running
17 5 -12 5 P Arteaga 174.379 mph -4L 77 0       112 0 Running
18 15 -3 74 P Martinez 171.794 mph -4L 77 0       109 0 Running
19 16 -3 77 J Rogon 171.728 mph -4L 77 0       106 0 Running
20 27 7 71 A Martinez 161.367 mph -5L 76 0       103 0 Running
21 22 1 550 C Couceiro 169.062 mph -6L 75 0       100 0 Running
22 25 3 66 E Pan 165.644 mph -7L 74 0       97 0 Running
23 24 1 533 a.sanchez 167.338 mph -8L 73 0       94 0 Running
24 30 6 58 A Beltrame -- -9L 72 0       91 0 Running
25 21 -4 46 S Wright 169.205 mph -31L 50 0       88 0 Retired
26 18 -8 25 M Lozano 170.568 mph -34L 47 0       85 0 Header
27 31 4 35 C Espada -- -52L 29 0       82 0 Accident
28 13 -15 24 G Santiago C 172.232 mph -64L 17 0       79 0 Retired
29 29 0 501 J Avila -- -64L 17 0       76 0 Accident
30 23 -7 291 A Belotti 168.608 mph -77L 4 0       73 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
G Santiago C 17 24 Golpe lateral al #25 50
G Santiago C 18 24 Golpe lateral al #501 50
P Martinez 1 74 Golpe por detras al #534 50
A Martinez 71 71 Golpe por detras al #74 50
C Couceiro 25 550 Golpe lateral al #25 50


Event Details:

Weather: Clear, 66 F, East 6 mph
Laps: 81
Cautions: 0
Caution Laps: 0
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006