INDY 500 GOLD - Temporada 2006

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedChangeTeam
1 99 R Pino 1354 0 0 9 5 6 7 1 5 815 89 350 38 1 Airnet Racing
2 23 A Chiva 1186 168 168 8 2 6 6 1 0 694 76 109 12 -1 Airnet Racing
3 533 a.sanchez 1176 178 10 9 0 2 4 0 0 842 92 0 0 0 Kraken For Life Motorsports
4 6 M Renda 1108 246 68 8 0 4 6 2 1 700 76 153 17 1 Evolution Racing Team
5 545 D Verdu 1087 267 21 9 0 1 5 4 0 652 71 4 0 -1 Igniccion Racing Team
6 2 J Vera 1072 282 15 7 1 5 6 1 0 602 66 128 14 1 Evolution Racing Team
7 25 M Lozano 1066 288 6 9 0 0 3 1 0 777 85 0 0 -1 Igniccion Racing Team
8 13 R Gonzalez 1022 332 44 8 0 2 3 3 1 593 65 15 2 2 Fontaneda
9 35 C Espada 998 356 24 8 0 3 4 1 0 693 76 0 0 2 Igniccion Racing Team
10 113 D Sicari 980 374 18 9 0 3 4 5 1 385 42 63 7 2 Airnet Racing
11 5 P Arteaga 957 397 23 8 0 2 3 3 0 528 58 0 0 -2 ERT Reloaded
12 77 J Rogon 896 458 61 9 0 0 1 2 0 626 68 0 0 2 Rebelde Gay Racing Team
13 3 J Zunino 895 459 1 6 0 3 5 0 0 575 63 0 0 -5 Evolution Racing Team
14 37 C Garcia 895 459 0 9 0 0 2 4 0 481 53 1 0 -1 Kraken For Life Motorsports
15 501 J Avila 852 502 43 7 0 0 3 2 0 482 53 0 0 0 Fontaneda
16 534 J Velazquez 806 548 46 8 0 0 0 3 0 615 67 0 0 2 Airnet Racing
17 666 R Garcia 763 591 43 9 0 0 1 6 0 466 51 0 0 3 Mazinger Racing Team
18 15 D Dolle 714 640 49 6 0 1 3 3 0 387 42 0 0 -2 Igniccion Racing Team II
19 536 S Llorca 711 643 3 5 1 3 3 1 1 444 48 55 6 -2 Igniccion Racing Team
20 58 A Beltrame 670 684 41 6 0 0 1 2 0 334 36 0 0 -1 Rebelde Gay Racing Team
21 18 A Garcia 621 733 49 6 0 0 3 3 0 504 55 0 0 0 Airnet Sport
22 24 G Santiago C 583 771 38 8 0 0 2 5 0 597 65 0 0 1 Kraken For Life Motorsports
23 39 A Ardelloeixo 518 836 65 4 0 0 1 1 0 390 43 0 0 6 Sin Team
24 42 V Gonzalez 507 847 11 5 0 0 1 4 0 106 12 0 0 4 Sin Team
25 83 J Pan 487 867 20 4 0 1 2 0 0 492 54 2 0 -3 Darkside Motorsports
26 111 J Parra 477 877 10 5 0 0 0 5 0 175 19 0 0 -2 Airnet Sport
27 69 J Egea 469 885 8 5 0 0 3 1 0 382 42 0 0 -2 Skualos_GSI
28 32 V Ramos 464 890 5 4 0 1 1 3 0 126 14 0 0 3 Sin Team
29 46 S Wright 449 905 15 5 0 0 1 4 0 203 22 0 0 -3 Darkside Motorsports
30 20 M Ziade 409 945 40 3 0 1 1 1 0 226 25 6 1 -3 Evolution Racing Team
31 4 D Torre 372 982 37 4 0 0 1 2 0 161 18 0 0 -1 Mazinger Racing Team
32 291 A Belotti 323 1031 49 3 0 0 1 2 0 102 11 0 0 0 ERT Reloaded
33 74 P Martinez 288 1066 35 3 0 1 1 0 0 208 23 30 3 0 Mazinger Racing Team
34 17 F Miras 269 1085 19 2 0 0 1 0 0 189 21 0 0 0 Airnet Sport
35 115 B Castro 249 1105 20 2 0 0 1 0 0 139 15 0 0 0 Fontaneda
36 404 E Canales 239 1115 10 4 0 0 0 2 0 285 31 0 0 0 Skualos_GSI
37 66 E Pan 226 1128 13 5 0 0 0 3 0 199 22 0 0 0 Darkside Motorsports
38 71 A Martinez 218 1136 8 3 0 0 0 1 0 154 17 0 0 0 Skualos_GSI
39 550 C Couceiro 176 1178 42 3 0 0 0 2 0 140 15 0 0 0 Skualos_GSI
40 28 G Perez 171 1183 5 2 0 0 0 2 0 23 3 0 0 1 Kraken For Life Motorsports
41 44 A Hernaez 124 1230 47 1 0 0 0 0 0 53 6 0 0 -1 Rebelde Gay Racing Team


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Airnet Racing 1 4326 4 1082 7 15 17 6 2509 68 522 57
Igniccion Racing Team 2 3862 4 966 1 7 15 1 2566 70 59 6
Evolution Racing Team 3 3484 4 871 1 13 18 1 2103 57 287 31
Kraken For Life Motorsports 4 2825 4 706 0 2 8 0 1943 53 1 0
Fontaneda 5 2123 3 708 0 2 7 1 1214 44 15 2
Rebelde Gay Racing Team 6 1690 3 563 0 0 2 0 1013 37 0 0
Sin Team 7 1489 3 496 0 1 3 0 622 23 0 0
Mazinger Racing Team 8 1423 3 474 0 1 3 0 835 30 30 3
Airnet Sport 9 1367 3 456 0 0 4 0 868 32 0 0
ERT Reloaded 10 1280 2 640 0 2 4 0 630 34 0 0
Darkside Motorsports 11 1162 3 387 0 1 3 0 894 33 2 0
Skualos_GSI 12 1102 4 276 0 0 3 0 961 26 0 0
Igniccion Racing Team II 13 714 1 714 0 1 3 0 387 42 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006