INDY 500 GOLD - Temporada 2006


Bristol Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 99 R Pino 1 1 1 1 1 1 122.178 mph 150 148 180 0
2 536 S Llorca 2 9 2 9 2 9 119.440 mph 149 0 170 0
3 3 J Zunino 3 23 3 23 3 23 115.098 mph 147 0 165 0
4 83 J Pan 4 18 4 18 4 18 117.071 mph 145 2 160 0
5 5 P Arteaga 5 14 5 14 5 14 118.628 mph 144 0 155 0
6 18 A Garcia 6 21 6 21 6 21 116.150 mph 142 0 150 0
7 24 G Santiago C 7 15 7 15 7 15 117.928 mph 142 0 146 0
8 2 J Vera 8 5 8 5 8 5 120.452 mph 141 0 142 0
9 69 J Egea 9 27 9 27 9 27 -- 140 0 138 0
10 6 M Renda 10 8 10 8 10 8 119.790 mph 140 0 134 0
11 501 J Avila 11 22 11 22 11 22 115.326 mph 138 0 130 0
12 35 C Espada 12 12 12 12 12 12 119.247 mph 138 0 127 0
13 534 J Velazquez 13 10 13 10 13 10 119.269 mph 134 0 124 0
14 533 a.sanchez 14 20 14 20 14 20 116.651 mph 134 0 121 0
15 77 J Rogon 15 24 15 24 15 24 113.471 mph 132 0 118 0
16 25 M Lozano 16 25 16 25 16 25 111.942 mph 129 0 115 0
17 13 R Gonzalez 17 7 17 7 17 7 120.098 mph 123 0 112 0
18 404 E Canales 18 16 18 16 18 16 117.841 mph 119 0 109 0
19 46 S Wright 19 26 19 26 19 26 101.256 mph 66 0 106 0
20 111 J Parra 20 11 20 11 20 11 119.269 mph 40 0 103 0
21 291 A Belotti 21 19 21 19 21 19 116.993 mph 40 0 100 0
22 545 D Verdu 22 17 22 17 22 17 117.754 mph 38 0 97 0
23 666 R Garcia 23 6 23 6 23 6 120.203 mph 25 0 94 0
24 23 A Chiva 24 3 24 3 24 3 121.022 mph 19 0 91 0
25 37 C Garcia 25 2 25 2 25 2 121.167 mph 11 0 88 0
26 15 D Dolle 26 4 26 4 26 4 120.725 mph 3 0 85 0
27 113 D Sicari 27 13 27 13 27 13 118.892 mph 1 0 82 0


Track Details:
Laps: 150
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006