INDY 500 GOLD - Temporada 2006


California Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 23 A Chiva 1 6 1 6 1 6 188.729 mph 75 9 175 0
2 20 M Ziade 2 3 2 3 2 3 190.059 mph 75 6 170 0
3 3 J Zunino 3 5 3 5 3 5 189.688 mph 75 0 165 0
4 13 R Gonzalez 4 8 4 8 4 8 188.117 mph 75 0 160 0
5 2 J Vera 5 2 5 2 5 2 190.456 mph 74 49 155 0
6 545 D Verdu 6 4 6 4 6 4 189.883 mph 74 0 150 0
7 113 D Sicari 7 20 7 20 7 20 186.109 mph 74 0 146 0
8 69 J Egea 8 7 8 7 8 7 188.255 mph 73 0 142 0
9 46 S Wright 9 30 9 30 9 30 -- 73 0 138 0
10 4 D Torre 10 25 10 25 10 25 185.080 mph 73 0 134 0
11 533 a.sanchez 11 21 11 21 11 21 185.859 mph 72 0 130 0
12 71 A Martinez 12 24 12 24 12 24 185.428 mph 72 0 127 0
13 25 M Lozano 13 13 13 13 13 13 187.334 mph 72 0 124 0
14 534 J Velazquez 14 28 14 28 14 28 182.950 mph 72 0 121 0
15 77 J Rogon 15 22 15 22 15 22 185.773 mph 72 0 118 0
16 6 M Renda 16 12 16 12 16 12 187.422 mph 71 0 115 0
17 58 A Beltrame 17 31 17 31 17 31 -- 71 0 112 0
18 74 P Martinez 18 14 18 14 18 14 186.964 mph 71 0 109 0
19 501 J Avila 19 19 19 19 19 19 186.471 mph 71 0 106 0
20 99 R Pino 21 1 21 1 21 1 190.506 mph 69 2 105 0
21 404 E Canales 20 29 20 29 20 29 -- 70 0 103 0
22 37 C Garcia 22 18 22 18 22 18 186.509 mph 67 0 97 0
23 536 S Llorca 23 10 23 10 23 10 187.833 mph 66 9 94 0
24 35 C Espada 24 16 24 16 24 16 186.528 mph 61 0 91 0
25 24 G Santiago C 25 15 25 15 25 15 186.761 mph 58 0 88 0
26 5 P Arteaga 26 9 26 9 26 9 188.004 mph 58 0 85 0
27 66 E Pan 27 27 27 27 27 27 183.150 mph 53 0 82 0
28 15 D Dolle 28 11 28 11 28 11 187.578 mph 30 0 79 0
29 42 V Gonzalez 29 23 29 23 29 23 185.701 mph 30 0 76 0
30 550 C Couceiro 30 26 30 26 30 26 184.587 mph 26 0 73 0
31 666 R Garcia 31 17 31 17 31 17 186.519 mph 21 0 70 0


Track Details:
Laps: 75
Cautions: 0
Caution Laps: 0
Lead Changes: 6
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006