INDY 500 GOLD - Temporada 2006


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 99 R Pino 1 3 1 3 1 3 195.291 mph 60 20 175 0
2 74 P Martinez 2 5 2 5 2 5 194.919 mph 60 30 170 0
3 2 J Vera 3 19 3 19 3 19 175.363 mph 60 0 165 0
4 35 C Espada 4 16 4 16 4 16 189.458 mph 59 0 160 0
5 3 J Zunino 5 20 5 20 5 20 134.511 mph 59 0 155 0
6 291 A Belotti 6 13 6 13 6 13 191.371 mph 58 0 150 0
7 37 C Garcia 7 25 7 25 7 25 -- 58 0 146 0
8 501 J Avila 8 9 8 9 8 9 192.786 mph 57 0 142 0
9 25 M Lozano 9 24 9 24 9 24 -- 56 0 138 0
10 42 V Gonzalez 10 18 10 18 10 18 185.273 mph 55 0 134 0
11 58 A Beltrame 11 22 11 22 11 22 -- 55 0 130 0
12 77 J Rogon 12 10 12 10 12 10 192.480 mph 55 0 127 0
13 44 A Hernaez 13 21 13 21 13 21 -- 53 0 124 0
14 404 E Canales 14 17 14 17 14 17 189.274 mph 52 0 121 0
15 534 J Velazquez 15 27 15 27 15 27 -- 52 0 118 0
16 536 S Llorca 17 1 17 1 17 1 195.542 mph 50 0 117 0
17 23 A Chiva 16 2 16 2 16 2 195.363 mph 52 10 115 0
18 533 a.sanchez 18 29 18 29 18 29 -- 49 0 109 0
19 66 E Pan 19 11 19 11 19 11 191.877 mph 44 0 106 0
20 115 B Castro 20 30 20 30 20 30 -- 41 0 103 0
21 24 G Santiago C 21 8 21 8 21 8 194.435 mph 40 0 100 0
22 15 D Dolle 22 14 22 14 22 14 189.749 mph 37 0 97 0
23 6 M Renda 23 6 23 6 23 6 194.898 mph 17 0 94 0
24 4 D Torre 24 7 24 7 24 7 194.544 mph 8 0 91 0
25 71 A Martinez 25 12 25 12 25 12 191.661 mph 6 0 88 0
26 69 J Egea 26 28 26 28 26 28 -- 4 0 85 0
27 113 D Sicari 27 23 27 23 27 23 -- 3 0 82 0
28 666 R Garcia 28 15 28 15 28 15 189.661 mph 3 0 79 0
29 545 D Verdu 29 4 29 4 29 4 195.046 mph 3 0 76 0
30 46 S Wright 30 26 30 26 30 26 -- 3 0 73 0


Track Details:
Laps: 60
Cautions: 0
Caution Laps: 0
Lead Changes: 6
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2006