Nascar Legends Revival 2005 - Sept-Diciembre 2005


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 3 October 2005 Atlanta 1997 37 115 58 77 29
2 10 October 2005 Bristol Motor Speedway 37 115 501 533 536
3 17 October 2005 Lowe's Motor Speedway 37 29 501 24 666
4 24 October 2005 Darlington Raceway 37 115 29 501 666
5 31 October 2005 Martinsville Speedway 29 37 501 58 115
6 7 November 2005 Phoenix International Raceway 115 29 37 501 533
7 14 November 2005 Papyrus NLR 58 29 501 44 37
8 21 November 2005 Michigan International Speedway 29 37 533 24 501
9 28 November 2005 Dover Downs International Speedway 37 115 501 58 666
10 5 December 2005 Talladega Superspeedway 29 42 77 115 74
11 12 December 2005 Pocono Raceway 29 37 58 44 77
12 19 December 2005 Daytona International Speedway 29 37 77 74 58


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 December 2005